markilux pergola style
The pergola awning for those who appreciate clean lines, understated elegance, and exceptional comfort. The consistently angular design of the pergola style takes center stage, lending this sun protection system a sense of modern lightness. Its minimalist aesthetic looks its best in the evening light. Distinctive, heartwarming, cool—by day and by night: the markilux pergola style.
Product Information
| Unique Product ID | 3796040 |
| Product Name | markilux pergola style |
| Reference Code | 100000036 |
| Compliance Region | EU |
Dimensions and Mass
Width5000 mm
Extension4000 mm
Mass / Unit500 kg
Conditions of Use
| Parameter | Min | Max | Unit | Test Method | Notes |
|---|---|---|---|---|---|
| Operating Temperature | -20 | 60 | °C | IEC 60068-2-1/2 | Motor and fabric rated for outdoor use year-round |
| Wind Resistance | - | 6 | Beaufort | EN 13561 | Automatic wind sensor retracts the fabric above this threshold |
| Storage Humidity | 10 | 85 | % RH | ISO 4892-2 | Avoid prolonged exposure above 85% RH before installation |
| Fabric UV Resistance | - | 8 | Scale 1-8 | ISO 105-B02 | Higher value indicates better colour fastness |
Product Configuration
No data available for this section.
Packaging Metrics
No data available for this section.
Economic Operator
| Economic Operator | markilux GmbH + Co. KG |
| Headquarters | Hansestraße 53, 48282 Emsdetten, Germany |
| Website | https://www.markilux.com/ |
| Contact Email | info@markilux.com |
Economic Operator Identifier
No data available for this section.
Materials Composition
| Fabric Material | Acrylic, solution-dyed, 100% |
| Frame Material | Aluminium, alloy 6060 T6 |
| Frame Coating | Polyester powder coat, RAL 9016 |
| Recycled Content | 32% recycled aluminium |
Manufacturing Information
| Manufacturing Site | markilux GmbH & Co. KG, Emsdetten, Deutschland |
| Country of Origin | Germany |
| Production Batch | MX-2026-0417 |
| Manufacturing Date | 2026-04-17 |
Compliance
| Applicable Regulation | EU Construction Products Regulation (CPR) |
| Declaration of Performance | DoP-MX-PS-2026-014 |
| CE Marking | Yes |
| REACH Compliance | Confirmed, no SVHC above threshold |
Lifecycle & Circularity
| Expected Service Life | 15 years |
| Warranty Period | 5 years |
| End-of-Life Guidance | Aluminiumrahmen vollständig recyclingfähig, Stoffbahn über Textil-Rücknahmeprogramm |
| Repairability | Stoffbahn und Motor durch Fachhändler austauschbar |